Note: Cal grades by a letter system [A+ – F] while Pete favours a numerical system [1 – 10]. In any instance the letters N/S represent films either of us did not see or grade.
45 Years / Andrew Haigh | Cal: A | Pete: 6 [Ep. 158]
Accidental Love / David O. Russell | Cal: B– | Pete: 5 [Ep. 150]
The Age of Adaline / Lee Toland Krieger | Cal: C+ | Pete: 2 [Ep. 146]
American Sniper / Clint Eastwood | Cal: B | Pete: 5 [Ep. 131]
American Ultra / Nima Nourizadeh | Cal: C– | Pete: 3 [Ep. 158]
Ant-Man / Peyton Reed | Cal: C+ | Pete: 4 [Ep. 154]
Appropriate Behaviour / Desiree Akhavan | Cal: B | Pete: N/S [Ep. 137]
The Avengers: Age of Ultron / Joss Whedon | Cal: N/S | Pete: 4 [Ep. 144]
Beasts of No Nation / Cary Fukunaga | Cal: B+ | Pete: N/S [Ep. 162]
Beyond the Reach / Jean-Baptiste Leonetti | Cal: C– | Pete: 3 [Ep. 156]
Big Game / Jalmari Helander | Cal: C– | Pete: N/S [Ep. 147]
Big Hero 6 / Don Hall + Chris Williams | Cal: B | Pete: 6 [Ep. 133]
The Big Short / Adam McKay | Cal: C+ | Pete: 6 [Ep. 164]
Birdman / Alejandro Gonzalez Inarritu | Cal: B | Pete: 2 [Ep. 129]
Black Coal, Thin Ice / Diao Yinan | Cal: A– | Pete: N/S [Ep. 149]
Blackhat / Michael Mann | Cal: D+* | Pete: 3 [Ep. 136]
The Boy Next Door / Rob Cohen | Cal: D | Pete: N/S [Ep. 137]
Bridge of Spies / Steven Spielberg | Cal: C+ | Pete: 7 [Ep. 164]
Cake / Daniel Barnz | Cal: C | Pete: 6 [Ep. 136]
Carol / Todd Haynes | Cal: A | Pete: 6 [Ep. 164]
Chappie / Neill Blonkamp | Cal: C | Pete: N/S [Ep. 138]
Cinderella / Kenneth Branagh | Cal: B | Pete: 6 [Ep. 141]
Circle / Aaron Hann + Mario Miscione | Cal: B– | Pete: N/S [Ep. 162]
Citizenfour / Laura Poitras | Cal: B+ | Pete: 7 [Ep. 132]
Closed Curtain / Jafar Panahi | Cal: B | Pete: N/S [Ep.158]
Clouds of Sils Maria / Olivier Assayas | Cal: B– | Pete: 3 [Ep. 137]
Comet / Sam Esmail | Cal: B– | Pete: 3 [Ep. 152]
The D Train / Andrew Mogel + Jarrad Paul | Cal: C+ | Pete: 4 [Ep. 160]
Danny Collins / Dan Fogelman | Cal: C+ | Pete: N/S [Ep. 148]
Dear White People / Justin Simien | Cal: B– | Pete: 5 [Ep. 153]
The Divergent Series: Insurgent / Robert Schwentke | Cal: C+ | Pete: 4 [Ep. 140]
The DUFF / Ari Sandel | Cal: B– | Pete: 6 [Ep. 142]
The Duke of Burgundy / Peter Strickland | Cal: A– | Pete: 5 [Ep. 139]
Dying of the Light / Paul Schrader | Cal: C | Pete: N/S [Ep. 129]
Elsa + Fred / Michael Radford | Cal: C | Pete: 5 [Ep. 145]
Enemy / Denis Villeneuve | Cal: N/S | Pete: 4 [Ep. 129]
Ex Machina / Alex Garland | Cal: B | Pete: N/S [Ep. 132]
The Falling / Carol Morley | Cal: N/S | Pete: 4 [Ep. 144]
Far From the Madding Crowd / Thomas Vinterberg | Cal: B | Pete: 6 [Ep. 145]
Fifty Shades of Grey / Sam Taylor-Johnson | Cal: B– | Pete: 3 [Ep. 135]
Focus / Glen Ficarra + John Requa | Cal: C | Pete: 4 [Ep. 137]
Foxcatcher / Bennett Miller | Cal: C+ | Pete: 6 [Ep. 130]
The Gambler / Rupert Wyatt | Cal: B– | Pete: N/S [Ep. 132]
Gemma Bovery / Anne Fontaine | Cal: C | Pete: 5 [Ep. 157]
Get Hard / Etan Cohen | Cal: C– | Pete: 4 [Ep. 141]
The Gift / Joel Edgerton | Cal: A– | Pete: 6 [Ep. 156]
A Girl Walks Home Alone At Night / Ana Lily Amirpour | Cal: B+ | Pete: N/S [Ep. 148]
Girlhood / Celine Sciamma | Cal: B+ | Pete: N/S [Ep. 150]
Good Kill / Andrew Niccol | Cal: C– | Pete: N/S [Ep. 142]
The Good Lie / Philippe Falardeau | Cal: B | Pete: N/S [Ep. 144]
The Gunman / Pierre Morel | Cal: N/S | Pete: 4 [Ep. 140]
Hot Pursuit / Anne Fletcher | Cal: C+ | Pete: N/S [Ep. 155]
Housebound / Gerard Johnstone | Cal: B– | Pete: N/S [Ep. 153]
I’ll See You In My Dreams / Brett Haley | Cal: B | Pete: N/S [Ep. 157]
Inherent Vice / Paul Thomas Anderson | Cal: B– | Pete: 4 [Ep. 133]
The Intern / Nancy Meyers | Cal: B | Pete: N/S [Ep. 161]
Inside Out / Peter Docter | Cal: B+ | Pete: 8 [Ep. 155]
Into the Woods / Rob Marshall | Cal: B– | Pete: 2 [Ep. 130]
Irrational Man / Woody Allen | Cal: D– | Pete: N/S [Ep. 159]
Jauja / Lisandro Alonso | Cal: C– | Pete: N/S [Ep. 143]
John Wick / David Leitch + Chad Stahelski | Cal: C+ | Pete: 4 [Ep. 142]
Jupiter Ascending / Andy + Lana Wachowski | Cal: C– | Pete: N/S [Ep. 134]
Jurassic World / Colin Trevorrow | Cal: B– | Pete: 6 [Ep. 150]
Kill the Messenger / Michael Cuesta | Cal: C+ | Pete: 5 [Ep. 138]
Kingsman: The Secret Service / Matthew Vaughn | Cal: N/S | Pete: 6 [Ep. 135]
Kon-Tiki / Joachim Rønning + Espen Sandberg | Cal: N/S | Pete: 8 [Ep. 129]
Labyrinth of Lies / Giulio Ricciarelli | Cal: C+ | Pete: N/S [Ep. 159]
The Last Witch Hunter / Breck Eisner | Cal: C– | Pete: N/S [Ep. 163]
Legend / Brian Helgeland | Cal: N/S | Pete: 7 [Ep. 159]
Les Combattants / Thomas Cailley + Andy Goddard | Cal: N/S | Pete: 6 [Ep. 154]
A Little Chaos / Alan Rickman | Cal: C+ | Pete: 7 [Ep. 143]
The Lobster / Yorgos Lanthimos | Cal: A– | Pete: N/S [Ep. 162]
The Longest Ride / George Tillman Jr | Cal: C+ | Pete: N/S [Ep. 151]
Love and Mercy / Bill Pohlad | Cal: B | Pete: N/S [Ep. 157]
Love Is Strange / Ira Sachs | Cal: B | Pete: N/S [Ep. 135]
Macbeth / Justin Kurzel | Cal: C+ | Pete: N/S [Ep. 161]
Mad Max: Fury Road / George Miller | Cal: B | Pete: 5 [Ep. 146]
Magic Mike XXL / Gregory Jacobs | Cal: B | Pete: N/S [Ep. 152]
The Man From U.N.C.L.E / Guy Ritchie | Cal: N/S | Pete: 5 [Ep. 157]
Man Up / Ben Palmer | Cal: N/S | Pete: 4 [Ep. 148]
Marshland / Alberto Rodríguez Librero | Cal: C+ | Pete: 7 [Ep. 154]
The Martian / Ridley Scott | Cal: B– | Pete: 3 [Ep. 161]
McFarland / Niki Caro | Cal: N/S | Pete: 5 [Ep. 161]
Mia Madre / Nanni Moretti | Cal: B | Pete: N/S [Ep. 156]
Minions / Kyle Balda + Pierre Coffin | Cal: N/S | Pete: 2 [Ep. 151]
Miss Julie / Liv Ullmann | Cal: C | Pete: 5 [Ep. 134]
Mission Impossible: Rogue Nation / Chris McQuarrie | Cal: B | Pete: 5 [Ep. 155]
Mississippi Grind / Anna Boden + Ryan Fleck | Cal: B | Pete: N/S [Ep. 163]
A Most Violent Year / J. C. Chandor | Cal: A– | Pete: 4 [Ep. 132]
Mr. Holmes / Bill Condon | Cal: B | Pete: 7 [Ep. 150]
My Old Lady / Israel Horovitz | Cal: C– | Pete: 6 [Ep. 131]
No Escape / John Erick Dowdle | Cal: N/S | Pete: 4 [Ep. 159]
Pasolini / Abel Ferrara | Cal: C | Pete: N/S [Ep. 159]
Phoenix / Christian Petzold | Cal: B+ | Pete: 8 [Ep. 142]
A Pigeon Sat On a Branch… / Roy Andersson | Cal: C+ | Pete: N/S [Ep. 151]
Pitch Perfect 2 / Elizabeth Banks | Cal: B– | Pete: N/S [Ep. 146]
Poltergeist / Gil Kenan | Cal: C | Pete: 5 [Ep. 147]
Predestination / Peter + Michael Spierig | Cal: B+ | Pete: N/S [Ep. 136]
Return to Sender / Fouad Mikati | Cal: F | Pete: 5 [Ep. 147]
The Revenant / Alejandro G. Inarritu | Cal: C– | Pete: 4 [Ep. 164]
Ricki and the Flash / Jonathan Demme | Cal: B– | Pete: N/S [Ep. 158]
Room / Lenny Abrahamson | Cal: B– | Pete: 5 [Ep. 164]
Run All Night / Jaume Collet-Serra | Cal: B– | Pete: 5 [Ep. 139]
The Salvation / Kristian Levring | Cal: B | Pete: N/S [Ep. 143]
San Andreas / Brad Peyton | Cal: C | Pete: 5 [Ep. 148]
Selma / Ava DuVernay | Cal: B+ | Pete: 7 [Ep. 134]
Seventh Son / Sergei Bodrov | Cal: D+ | Pete: N/S [Ep. 141]
Shaun the Sheep Movie / Mark Burton + Richard Starzack | Cal: N/S | Pete: 5 [Ep. 134]
She’s Funny That Way / Peter Bogdanovich | Cal: B | Pete: 3 [Ep. 151]
Sicario / Denis Villeneuve | Cal: B | Pete: 7 [Ep. 162]
Solace / Afonso Poyart | Cal: D | Pete: N/S [Ep. 160]
Song of the Sea / Tomm Moore | Cal: B | Pete: 7 [Ep. 153]
Southpaw / Antoine Fuqua | Cal: C | Pete: N/S [Ep. 155]
Spotlight / Thomas McCarthy | Cal: B+ | Pete: 8 [Ep. 164]
Spy / Paul Feig | Cal: B | Pete: 6 [Ep. 149]
Star Wars: The Force Awakens / J. J. Abrams | Cal: B+ | Pete: 6 [Ep. 164]
Stations of the Cross / Dietrich Bruggemann | Cal: C+ | Pete: N/S [Ep. 133]
Still Life / Uberto Pasolini | Cal: C | Pete: N/S [Ep. 139]
Stonehearst Asylum / Brad Anderson | Cal: B– | Pete: N/S [Ep. 144]
Suffragette / Sarah Gavron | Cal: B | Pete: N/S [Ep. 162]
Suite Francaise / Saul Dibb | Cal: N/S | Pete: 5 [Ep. 139]
Survivor / James McTeigue | Cal: C+ | Pete: 5 [Ep. 149]
Tangerines / Zaza Urushadze | Cal: B– | Pete: N/S [Ep. 133]
Terminator: Genisys / Alan Taylor | Cal: C– | Pete: 5 [Ep. 152]
Testament of Youth / James Kent | Cal: N/S | Pete: 6 [Ep. 131]
The Theory of Everything / James Marsh | Cal: B | Pete: 6 [Ep. 129]
Timbuktu / Abdherramane Sissako | Cal: B | Pete: N/S [Ep. 151]
Tomorrowland / Brad Bird | Cal: C | Pete: 6 [Ep. 147]
Top Five / Chris Rock | Cal: B | Pete: N/S [Ep. 146]
Trainwreck / Judd Apatow | Cal: B– | Pete: 3 [Ep. 156]
True Story / Rupert Goold | Cal: C+ | Pete: N/S [Ep. 154]
Unfriended / Levan Gabriadze | Cal: C+ | Pete: N/S [Ep. 145]
The Voices / Marjane Satrapi | Cal: B | Pete: N/S [Ep. 140]
The Walk / Robert Zemeckis | Cal: N/S | Pete: 3 [Ep. 162]
While We’re Young / Noah Baumbach | Cal: B– | Pete: N/S [Ep. 142]
Whiplash / Damien Chazelle | Cal: C+ | Pete: 6 [Ep. 131]
White Bird in a Blizzard / Gregg Araki | Cal: C– | Pete: 3 [Ep. 138]
Wild / Jean-Marc Vallee | Cal: B | Pete: 4 [Ep. 131]
Wild Tales / Damian Szifron | Cal: B | Pete: N/S [Ep. 141]
Woman In Gold / Simon Curtis | Cal: N/S | Pete: 7 [Ep. 143]
Youth / Paolo Sorrentino | Cal: C– | Pete: 4 [Ep. 163]
*Walked out after 50 minutes